Back to pricing
Compare plans
Every feature, side by side
Green ticks are included in the plan. A dash means the feature isn't part of that plan.
Swipe sideways to see all three plans →
| Feature | Fleet Essentials$349/ month | Professional$899/ month | Enterprise$1,699/ month |
|---|---|---|---|
| Pricing & limits | |||
| PricePer month, billed annually | $349 | $899 | $1,699 |
| Month-to-month price | $419 | $1,079 | $2,039 |
| Founding customers | 50% off for life | 50% off for life | 50% off for life |
| Users | 5 | 15 | Unlimited |
| Power unitsTractors & straight trucks | Up to 10 | Up to 50 | Unlimited |
| FacilitiesYards & docks / regions | 1 | 3 | Unlimited |
| OnboardingOne-time; waived for founding customers | $499 | $1,999 | Quoted |
| Operations | |||
| Load managementPrivate fleet & brokerage, multi-stop, hazmat, reefer | Included | Included | Included |
| Truckload ratingLane rates, spot estimate, fleet option | Included | Included | Included |
| LTL, parcel & intermodal rating | Not included | Included | Included |
| Contract tenderingVetted carriers only | Included | Included | Included |
| Spot / bid tender board | Not included | Included | Included |
| Dispatch with compliance checksCDL, medical, hazmat, HOS, DOT inspection | Included | Included | Included |
| Milestones, exceptions & ETA risk | Included | Included | Included |
| Route plannerFleet trips & carrier bundles | Not included | Included | Included |
| Yard & dock schedulingDoor board, gate check-in, detention watch | Not included | Included | Included |
| Carriers & compliance | |||
| FMCSA carrier vetting | Included | Included | Included |
| COI, BMC-91 & W-9 tracking | Not included | Included | Included |
| Compliance scoring & alerts | Not included | Included | Included |
| Private fleet | |||
| DriversCDL, medical card, MVR | Included | Included | Included |
| Hours of service planning | Included | Included | Included |
| Tractors & trailersAnnual DOT inspections | Included | Included | Included |
| Preventive maintenance | Included | Included | Included |
| Finance & tax | |||
| Accessorials & automatic detention | Included | Included | Included |
| Fuel surchargeWeekly EIA diesel price | Included | Included | Included |
| IFTA quarterly return | Included | Included | Included |
| Freight auditIncl. consolidated carrier statements | Not included | Included | Included |
| Carrier paymentsWith backup withholding | Not included | Included | Included |
| Form 1099-NEC | Not included | Included | Included |
| Freight budgets | Not included | Included | Included |
| Dashboards & reports | |||
| Executive dashboard & control tower | Included | Included | Included |
| Analytics dashboardsCarrier performance, route & utilization, settlement, yard | Not included | Included | Included |
| Reports & exportsCSV, Excel, PDF | Included | Included | Included |
| Setup & administration | |||
| Excel / CSV data import | Included | Included | Included |
| Users, groups & permissions | Included | Included | Included |
| Region-scoped permissions | Not included | Included | Included |
| Audit log | Not included | Included | Included |
| Company branding | Not included | Included | Included |
| English & Spanish | Included | Included | Included |
| Ordinem WMS integration | Not included | Not included | Included |
| ELD/GPS, EDI & PC*Miler setupPC*Miler license is the customer's own | Not included | Not included | Included |
| On-premises deployment | Not included | Not included | Quoted |
| Support | |||
| Email support | Included | Included | Included |
| Phone & video support | Not included | Included | Included |
| Priority support & named contact | Not included | Not included | Included |
Add-ons
- Extra user: $25 / month
- Extra power unit: $15 / month
- Extra facility: $75 / month
Odigon + Ordinem WMS
Run transport and the warehouse together: Odigon Professional with Ordinem Professional costs about 15% less than both separately, with the integration included.
Prices in US dollars per company account. Power units are tractors and straight trucks. A PC*Miler license is the customer's own.
Ready to take control of your freight?
See Odigon working with your own lanes, carriers, drivers and loads.